Onchain Access to Pre-IPO Companies
PreStocks track the price of private companies before IPO. Fully backed by SPV exposure, freely tradable 24/7.
AUM
$26.06M
Volume
$91.24M
Holders
20.36K
Txns
0.63M
Sort by
| Product | Actions | ||||
|---|---|---|---|---|---|
OpenAI | $948.00 | $1.97M | $246.48K | $8.20M | |
Anthropic | $782.50 | $5.77M | $721.86K | $18.40M | |
Kalshi | $635.00 | $831.85K | $103.98K | $4.20M | |
Databricks | $500.00 | $2.25M | $281.25K | $8.40M | |
Stripe | $362.00 | $1.88M | $235.30K | $7.10M | |
Neuralink | $302.00 | $782.18K | $97.77K | $3.40M | |
Revolut | $298.00 | $1.64M | $204.88K | $5.80M | |
Canva | $228.50 | $1.55M | $194.22K | $5.20M | |
Chime | $189.00 | $1.13M | $141.75K | $3.50M | |
Rippling | $181.00 | $1.05M | $131.22K | $3.40M | |
Ramp | $169.50 | $1.05M | $131.36K | $3.60M | |
Discord | $152.50 | $1.14M | $142.97K | $4.10M | |
Kraken | $133.00 | $1.09M | $136.32K | $3.90M | |
Polymarket | $132.00 | $634.92K | $79.36K | $2.85M | |
Anduril | $124.50 | $1.27M | $159.05K | $6.10M | |
Mistral AI | $121.00 | $1.03M | $128.56K | $3.20M | |
Cerebras | $108.50 | $976.50K | $122.06K | $2.70M | |
xAI | $64.20 | $132.89K | $4.92K | $890.00K |
PreStocks FAQ
Answers to common questions about trading tokenized pre-IPO exposure, supported networks, token mechanics, and product risks.
What are Ondo PreStocks?+
Ondo PreStocks are onchain tokens that provide economic exposure to leading private companies before they go public. Each product tracks the implied valuation of a pre-IPO company and can be traded 24/7 across supported networks.
Which companies can I trade?+
You can trade tokenized exposure to companies such as Anthropic, OpenAI, Stripe, Databricks, Anduril, Neuralink, and other leading private companies listed on the platform. New pre-IPO products may be added over time as private market opportunities expand.
How do PreStocks work?+
Each token represents economic exposure backed through an SPV structure tied to the underlying private company. Token prices reflect market pricing, implied valuation, and liquidity conditions rather than direct shareholder ownership.
Do PreStocks give me ownership of company shares?+
PreStocks tokens provide economic exposure to the underlying private company through an SPV structure. Tokens do not constitute direct ownership of company shares and do not grant voting, governance, or shareholder rights. Investing in private markets involves substantial risk, including the potential loss of capital.
What are the main risks?+
PreStocks are speculative products. Prices can be volatile, liquidity may be limited, and private company valuations can change quickly. You may lose some or all of your capital.